User:Rsacchet
From WWR
Latest News
Click here to edit your news page. Whenever you update your news page it will automatically be included on the Listener News page.
Thanks for the dedication Rsacchet. I love this crazy station - and ALL the crazy listeners !
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | |
| Nickname (set in preferences) | Rsacchet |
| Location | Negley, Ohio - USA |
| Songs ranked | 193 |
| Contributions |
| |||
| Birthday | Tuesday, May 2nd | ||
| This year's birthday | 3 months, 20 days hence on a Saturday | ||
| Zodiac sign | Taurus | ||
| Current Listening Status | |
| Other people at Rsacchet's IP | None |
| Last seen | 5 days ago |
| IPs used recently | 74.218.110.194 (rrcs-74-218-110-194.central.biz.rr.com) / 76.120.150.83 (c-76-120-150-83.hsd1.oh.comcast.net) |
Rsacchet's Favorites
Request this show that Rsacchet is sure to like! Here are songs Rsacchet has rated 5 stars.
| # | Song | Artist | Image | Album | Lyrics | Length | Played count | Last Played | Overall | You | Tags | Single Request |
| 1 | The Drums Of War | Jackson Browne | Time The Conqueror | Lyrics | 6:13 | 14 | Dec 7th, 2008 | ![]() 19 votes 5 stars=Rsacchet / JohnnyAppleseed / Kazookid / aex / Mert / Oskibluengold / Jim / Atuuschaaw / OldGowl / Firewalk / Chili / LuAnna |
You have to login to give your opinion about songs. | Folk rock / Protest / War / Electric / Electric guitar / Piano / Vocal duo / Band | ![]() |
|
| Total Time | 6:13 |
The current music queue contains 2 songs that will take 8 mins, 29 secs to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: Doug Geeting / Larry Zarella / Paul Kamm And Eleanore MacDonald / Dave Potts / Houston Jones / Johnsmith / Michael McNevin / Jackson Browne / Dougie MacLean / Chuck Cheesman / Dean Miller / Danny Schmidt / Bill Mallonee And Vigilantes Of Love / Andrew McKnight / Cindy Kallet - Ellen Epstein - Michael Cicone / Jeffrey Foucault / Dennis Doyle / Chris Yurchuck / Les Barker / Blue Highway / The Bill Hilly Band / Curt Bouterse / Kelly McGuire / Anne Feeney / Rod Picott / Craig Sonnenfeld / Diane Zeigler / Nickel Creek / Jed Marum / Matt Price / Chelsea Berry / Ian Charles / Esther Golton, Danny Schmidt, Larry Zarella / Terra / Crossing North / Jonathan Byrd
Requests Rsacchet has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| Amnesia | Les Barker | Wed., Jan 7, 2009 - 09:55:29 | (Rsacchet) #3 of 3 in a 10 mins set. |
| Ready For The Storm | Cindy Kallet - Ellen Epstein - Michael Cicone | Wed., Jan 7, 2009 - 09:55:29 | (Rsacchet) #2 of 3 in a 10 mins set. |
| Whiskey Wings | Dean Miller | Wed., Jan 7, 2009 - 09:55:29 | (Rsacchet) #1 of 3 in a 10 mins set. |
| Solar System | Bill Mallonee And Vigilantes Of Love | Wed., Jan 7, 2009 - 09:55:10 | |
| Eternally You | Dougie MacLean | Wed., Jan 7, 2009 - 09:54:19 | |
| Willie | Michael McNevin | Wed., Jan 7, 2009 - 09:53:50 | |
| Clover | Sari | Wed., Jan 7, 2009 - 04:54:13 | (Kimchifox) #1 of 3 in a 10 mins set. |
| Spirit Of The River | Alice Di Micele | Wed., Jan 7, 2009 - 04:54:13 | (Kimchifox) #2 of 3 in a 10 mins set. |
| Senor Blues | Ike Turner | Wed., Jan 7, 2009 - 04:54:13 | (Kimchifox) #3 of 3 in a 10 mins set. |
| Chumpman Blues | James Harman | Tue., Jan 6, 2009 - 05:06:28 | (Kimchifox) #3 of 3 in a 15 mins set. |
| The Northland | Dave Manning | Tue., Jan 6, 2009 - 05:06:28 | (Kimchifox) #2 of 3 in a 15 mins set. |
| All Your Love (Otis Rush) | Radoslav Lorkovic | Tue., Jan 6, 2009 - 05:06:28 | (Kimchifox) #1 of 3 in a 15 mins set. |
| Find Me Out On A Mountain Top | Blue Highway | Tue., Jan 6, 2009 - 03:19:17 | Atu |
| Down A Gravel Road | Johnsmith | Tue., Jan 6, 2009 - 03:18:17 | Atu |
| Deep Enough | Dave Potts | Tue., Jan 6, 2009 - 03:16:25 | Atu |
| The Falcon's Nest | James Harman | Fri., Jan 2, 2009 - 03:35:49 | (MikeR) #3 of 3 in a 12 mins set. |
| Nowhere To Go | Cliff Eberhardt | Fri., Jan 2, 2009 - 03:35:49 | (MikeR) #2 of 3 in a 12 mins set. |
| Let's Spend The Night Together | John Batdorf & James Lee Stanley | Fri., Jan 2, 2009 - 03:35:49 | (MikeR) #1 of 3 in a 12 mins set. |
| Ready For The Storm | Doug Geeting | Fri., Jan 2, 2009 - 03:18:03 | |
| Ready For The Rain | Dean Miller | Fri., Jan 2, 2009 - 03:16:23 | |
| Moonshiner | The Bill Hilly Band | Fri., Jan 2, 2009 - 03:15:53 | |
| Talk Radio | Paul Kamm And Eleanore MacDonald | Fri., Jan 2, 2009 - 03:15:44 | |
| Atlantas Burning | Rachael Davis | Tue., Dec 30, 2008 - 04:02:08 | (Atuuschaaw) #2 of 2 in a 15 mins set. |
| Take It To The Limit | The Shades | Tue., Dec 30, 2008 - 04:02:08 | (Atuuschaaw) #1 of 2 in a 15 mins set. |
| It's Good | Larry Zarella | Tue., Dec 30, 2008 - 04:01:26 | |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 504 total requests |
| Doug Geeting | 48 | 10% |
| Larry Zarella | 29 | 6% |
| Dean Miller | 25 | 5% |
| Houston Jones | 24 | 5% |
| Paul Kamm And Eleanore MacDonald | 22 | 4% |
| Rod Picott | 21 | 4% |
| Chuck Cheesman | 20 | 4% |
| The Bill Hilly Band | 18 | 4% |
| Johnsmith | 18 | 4% |
| Nickel Creek | 17 | 3% |
| Bill Mallonee And Vigilantes Of Love | 16 | 3% |
| Dave Potts | 14 | 3% |
| Blue Highway | 14 | 3% |
| Jonathan Byrd | 14 | 3% |
| Dougie MacLean | 14 | 3% |



