User:JohnA
From WWR
JohnA's Wheat Space (Just call me 'Slashin' Gus Jones' or 'Butterfingers Bud' when we go pirate. Thanks to Sparx for the link to The Pirate Name Generator at http://gangstaname.com/pirate_name.php)
Check out my collection of WWR artist albums and request a show: My Albums
I just read this in an email I received: The following is the 2007 winning entry from an annual contest
at Texas A&M University calling for the most appropriate definition of a contemporary term. This year's term was Political Correctness.
The winner wrote,
"Political Correctness is a doctrine, fostered by a delusional, illogical Minority, and rabidly promoted by an unscrupulous mainstream media, which holds forth the proposition that it is entirely possible to pick up a turd by the clean end."
Hopefully, I will have some time to add things to this page that may or may not help define who, or what, I am.
This picture is looking at the mountain range outside of Li Jiang, China from inside the Black Dragon Pool gardens.
Thanks to archive.org's wayback machine, I found this text that I had put up on the old WWR site:
How did I find WWR? One day while at work I decided to check out a blues stream from Korea that a friend told me about. I found it, but it was full. Needing to here some good blues that day, I turned to winamps' site and did a search for blues stations. After listening to a couple of very commercial streams, I saw WWR. Since I have spent some time vacationing in Alaska (in the Nome area), I was caught by location. Little did I know that this was simply a trap being set by the evil genius, Jimbob, to assert his own type of mind control on an unsuspecting populous. Be warned: if you listen to this stream, especially the rants, you will soon be refusing to shower more than once a month, you will disconnect your running water, and you will install an outhouse in your backyard.
Latest News
Click here to edit your news page. Whenever you update your news page it will automatically be included on the Listener News page.
For those of us that find it hard to get through a day (or just an hour) without our WWR, I decided a while ago to stream some house concerts that I ripped as they were broadcast. I only do this when the regular stream is down, and Jim has given his blessing to this streaming. So if you find yourself wanting a fix and the stream is down, check out http://ripper.provide.net:8700/listen.pls. I stream at 56k so if you're on dialup or a very slow connection, you probably won't be able to listen.
Currently, on the computer that sends the stream out, I have the following concerts:
| Larry Zarella | Jennifer Matthews |
| Marion Call | Radoslav Lorkovic & Andy White |
| Rod Picott | Tom Begich |
| Doug Geeting | Meg Hutchinson |
| Peter Cooper & Eric Brace | Randall Williams |
| Rocco John Group | Steve Durr |
If you would like to hear any other concerts, let me know which ones you would like to hear and if I have them recorded, I will add them to the list. I also have most of the Wheatstalk 08 festivities, but haven't gone through them to see if they are worth re-broadcasting. I suggested to Jim that I could also rebroadcast some of his rants/shoes, and he said he didn't think that anybody would want to hear them. I think otherwise, so if you want me to add some old Jim shows, let him know that you would like me to add some to the list. I will not add any of those shoes until Jim OKs it.
--JohnA (talk/contribs) 17:24, October 3, 2008 (AKDT)
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | |
| Nickname (set in preferences) | JohnA |
| Location | Saline, Michigan - USA |
| Songs ranked | 1,220 |
| Contributions |
| |||
| Birthday | Friday, April 17th | ||
| This year's birthday | 3 months, 5 days hence on a Friday | ||
| Zodiac sign | Aries | ||
| Current Listening Status | |
| Other people at JohnA's IP | None |
| Last seen | 3 days ago |
| IPs used recently | 173.99.130.93 (173-99-130-93.pools.spcsdns.net) / 173.99.209.137 (173-99-209-137.pools.spcsdns.net) / 173.99.63.241 (173-99-63-241.pools.spcsdns.net) / 216.86.64.11 (sunsys-ext.ypsi.provide.net) / 216.86.83.3 (usr33-003.provide.net) |
JohnA's Favorites
Request this show that JohnA is sure to like! Here are songs JohnA has rated 5 stars.
| # | Song | Artist | Image | Album | Lyrics | Length | Played count | Last Played | Overall | You | Tags | Single Request |
| Total Time | 0:00 |
The current music queue contains 1 songs that will take 3 mins, 45 secs to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: 3 Blind Mice / Larry Zarella / Trish Murphy / The Waybacks / Kim Wilson / Corey Stevens / Blinddog Smokin' / Denali Cooks / Buster B Jones / Utah Phillips
Requests JohnA has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| Among The Unforgiven | The Carl Henry Band | Sun., Jan 4, 2009 - 21:46:02 | First play? Hard to believe! |
| My Funny Valentine | Sony Holland | Thu., Mar 6, 2008 - 08:37:35 | |
| Nutcracker Mini-Suite | Jody Marshall | Fri., Nov 30, 2007 - 17:29:44 | We need to hear more new stuff (#5 of 12 in a 45 mins music block) |
| Broken | Phil Henry | Fri., Nov 30, 2007 - 17:29:44 | We need to hear more new stuff (#8 of 12 in a 45 mins music block) |
| Swamping Predators | Riley Woodford | Fri., Nov 30, 2007 - 17:29:44 | We need to hear more new stuff (#6 of 12 in a 45 mins music block) |
| Lonely Road | Lauren Lapointe | Fri., Nov 30, 2007 - 17:29:44 | We need to hear more new stuff (#4 of 12 in a 45 mins music block) |
| Lifeboat | Kerry Politzer | Fri., Nov 30, 2007 - 17:29:44 | We need to hear more new stuff (#3 of 12 in a 45 mins music block) |
| Everything In Kartuli | Fireball | Fri., Nov 30, 2007 - 17:29:43 | We need to hear more new stuff (#12 of 12 in a 45 mins music block) |
| Love Won't Go Away | Dave Boutette | Fri., Nov 30, 2007 - 17:29:43 | We need to hear more new stuff (#1 of 12 in a 45 mins music block) |
| Dorothy | Alexa Wiley | Fri., Nov 30, 2007 - 17:29:43 | We need to hear more new stuff (#2 of 12 in a 45 mins music block) |
| Julia | Travis Dow | Fri., Nov 30, 2007 - 17:29:43 | We need to hear more new stuff (#11 of 12 in a 45 mins music block) |
| Water | Rob Lutes | Fri., Nov 30, 2007 - 17:29:43 | We need to hear more new stuff (#9 of 12 in a 45 mins music block) |
| Mary January | James Lee Stanley | Fri., Nov 30, 2007 - 17:29:43 | We need to hear more new stuff (#10 of 12 in a 45 mins music block) |
| Goodnight | Kacey Jones | Fri., Nov 30, 2007 - 17:29:43 | We need to hear more new stuff (#7 of 12 in a 45 mins music block) |
| Mind Your Own Business | The Waybacks | Fri., Nov 30, 2007 - 17:28:03 | |
| The Trouble With Trouble | Trish Murphy | Fri., Nov 30, 2007 - 17:26:36 | |
| Everything In Kartuli | Fireball | Wed., Sep 5, 2007 - 12:49:01 | I'm at home, sick. Play me new stuff. (#11 of 13 in a 45 mins music block) |
| Everything In Kartuli | Fireball | Wed., Sep 5, 2007 - 12:49:01 | I'm at home, sick. Play me new stuff. (#13 of 13 in a 45 mins music block) |
| Hidden Track | Raina Rose | Wed., Sep 5, 2007 - 12:49:01 | I'm at home, sick. Play me new stuff. (#12 of 13 in a 45 mins music block) |
| Namaste | Eric Hansen | Wed., Sep 5, 2007 - 12:49:01 | I'm at home, sick. Play me new stuff. (#1 of 13 in a 45 mins music block) |
| So Long Sweet City | Happenstance | Wed., Sep 5, 2007 - 12:49:01 | I'm at home, sick. Play me new stuff. (#2 of 13 in a 45 mins music block) |
| When The Fiddles Start To Play | Laurence Baer | Wed., Sep 5, 2007 - 12:49:01 | I'm at home, sick. Play me new stuff. (#3 of 13 in a 45 mins music block) |
| Everything In Kartuli | Fireball | Wed., Sep 5, 2007 - 12:49:01 | I'm at home, sick. Play me new stuff. (#4 of 13 in a 45 mins music block) |
| Caleb Meyer | Spring Creek Bluegrass Band | Wed., Sep 5, 2007 - 12:49:01 | I'm at home, sick. Play me new stuff. (#5 of 13 in a 45 mins music block) |
| Last Time Troubles Gonna Stay | Louie Zagoras | Wed., Sep 5, 2007 - 12:49:01 | I'm at home, sick. Play me new stuff. (#10 of 13 in a 45 mins music block) |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 82 total requests |
| The Carl Henry Band | 5 | 6% |
| Ruby Fradkin | 4 | 5% |
| 3 Blind Mice | 2 | 2% |
| Michael 'Hawkeye' Herman | 2 | 2% |
| Tommy Castro | 2 | 2% |
| Kolaberate | 1 | 1% |
| Sonia | 1 | 1% |
| Kacey Jones | 1 | 1% |
| The Ranchhands | 1 | 1% |
| Chuck Pyle | 1 | 1% |
| Rachel Page | 1 | 1% |
| James Lee Stanley | 1 | 1% |
| Laurence Baer | 1 | 1% |
| Jud Caswell | 1 | 1% |
| Renee Austin | 1 | 1% |

