Stick your pin in the new Wheathead map!
User:Jimkloss
From WWR
I am the voice you'll often hear on the microphone at Whole Wheat Radio (WWR). I live at the Wheat Palace on Birch Creek Blvd. in Alaska and guess you could say "run" WWR. I don't like to think of it in those terms since I'd prefer to think that you and hundreds of other people like us all contribute together to run WWR.Thanks for being here.
--Jim
P.S. Here is one of my all-time favorite pages on the Internet.
| I brew beer 4 items |
| I garden 5 items |
| I'm going to Wheatstalk 2008 2 items |
| I am a peacenik 4 items |
Latest News
Click here to edit your news page. Whenever you update your news page it will automatically be included on the Listener News page.
- Been busy on all the new Google maps all over the place. Check Who's Listening, Listener Maps & Info and also any User: page. They all have maps now.
- Been automating the "Listener News" area of Discussions & news. You will notice on your user page that there is a clickable link to your own news page. You can put anything you want on that page. It can then be automatically included on the report - which shows pages updated in the last X days. X is set to 5 right now. Point is, people's individual news will now scroll off the report when it gets old.
Going to have to work on Artists:Jennifer Matthews house concert promo stuff today!
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | |
| Nickname (set in preferences) | Jim |
| Location | Talkeetna, Alaska - USA |
| Songs ranked | 16,020 |
| Contributions |
| |||
| Birthday | Sunday, January 8th | ||
| This year's birthday | 5 months, 27 days ago on a Tuesday | ||
| Zodiac sign | Capricorn | ||
| Current Listening Status | Hi-speed line using Local Speakers for 7 hrs, 53 mins. |
| Other people at Jim's IP | EJ On Duty / Esther / Lilginks |
| IPs used recently | 64.4.235.150 (rdbck-static-912.palmer.mtaonline.net) / 964.4.235.150 (jimbob.palmer.mtaonline.net) |
Jimkloss's Favorites
Request this show that Jimkloss is sure to like! Here are songs Jimkloss has rated 5 stars.
| # | Song | Artist | Image | Album | Length | Played count | Last Played | Overall | You | Tags | Single Request |
| 1 | Anywhere | Molly Pitcher | Watching The Rain | 3:56 | 21 | Jun 3rd, 2008 | ![]() 15 votes |
You have to login to give your opinion about songs. | Acoustic guitar / Cello / Vocal duo / Vocal harmonies / Mellow / Pretty / Sad / Solo vocalist / Acoustic / Band | 2 | Port Of Amsterdam | Frank Christian | Mister So And So | 2:56 | 6 | Jun 3rd, 2008 | ![]() 6 votes |
You have to login to give your opinion about songs. | Jacques brel | 3 | John's Cocoons | Michael McNevin | Sketch | 4:40 | 56 | May 29th, 2008 | ![]() 23 votes |
You have to login to give your opinion about songs. | Guy with guitar / Acoustic guitar / Clarinet / Cello / Mellow / Pretty / Slow / Mothers / Brothers / Family / Insects / Nature / Seasons / Spring / Weather / Solo vocalist / Acoustic / Band / Siblings |
| Total Time | 11:32 |
The current music queue contains 2 songs that will take 7 mins, 45 secs to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: Danny Schmidt / Sloan Wainwright / Johnsmith / Radoslav Lorkovic / David Francey / Kris Delmhorst / Paul Kamm And Eleanore MacDonald / Allison Crowe / Dave Carter And Tracy Grammer / Antje Duvekot / The Weepies / Dayna Kurtz / 3 Blind Mice / Brooks Williams / David Elias / David M. Bailey / Stephen Fearing / Cindy Kallet / Dave Potts / Michael McNevin / Christine Kane / Larry Zarella / Diane Zeigler / Robin Hopper / Noah Paley / Guy Davis / Dar Williams / Peter Mulvey / Doug Geeting / Sony Holland / Eric Hansen / Marian Call / Meg Hutchinson / Harry Manx / Emily Kurn / Erik Balkey / Ellis Paul / Jay Howlett / Greg Brown / Jimmy LaFave / Karrin Allyson / Jack Williams / Big Head Todd And The Monsters / Joel Mabus / Karen Savoca / Gypsy Soul / Terence Martin / Peter Mulvey And David Goodrich / Groovelily / Esther Golton
Requests Jim has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| Talking About Freedom | Paul Kamm And Eleanore MacDonald | Tue., Jul 8, 2008 - 01:11:25 | Hopeful (Hopeful) #1 of 3 in a 16 mins set. |
| Alive And Breathing | Allison Crowe | Tue., Jul 8, 2008 - 01:11:25 | Hopeful (Hopeful) #2 of 3 in a 16 mins set. |
| Guestsong | Antje Duvekot | Tue., Jul 8, 2008 - 01:11:25 | Hopeful (Hopeful) #3 of 3 in a 16 mins set. |
| I Won't Be Your Yoko Ono | Dar Williams | Mon., Jul 7, 2008 - 22:06:07 | (Dar Williams) #1 of 3 in a 9 mins set. |
| Flinty Kind Of Woman | Dar Williams | Mon., Jul 7, 2008 - 22:06:07 | (Dar Williams) #2 of 3 in a 9 mins set. |
| What Do You Love More Than Love | Dar Williams | Mon., Jul 7, 2008 - 22:06:07 | (Dar Williams) #3 of 3 in a 9 mins set. |
| Bagatelles - With Energy But Lightly | The Pennsylvania Quintet | Sun., Jul 6, 2008 - 19:48:02 | (Flying Trout) #1 of 3 in a 9 mins set. |
| Margaret | Jill Sobule | Sun., Jul 6, 2008 - 19:48:02 | (Flying Trout) #2 of 3 in a 9 mins set. |
| Hanna Larssons Schottis | Peter Puma Hedlund And Company | Sun., Jul 6, 2008 - 19:48:02 | (Flying Trout) #3 of 3 in a 9 mins set. |
| Drinkin' Blues | Chicago Blues Reunion | Thu., Jul 3, 2008 - 22:52:05 | Partytime (Partytime) #1 of 3 in a 10 mins set. |
| I Take What I Want | Tommy Castro | Thu., Jul 3, 2008 - 22:52:05 | Partytime (Partytime) #2 of 3 in a 10 mins set. |
| One After 909 | Robi Zonca | Thu., Jul 3, 2008 - 22:52:05 | Partytime (Partytime) #3 of 3 in a 10 mins set. |
| Peanut Butter | Katie McCroskey | Thu., Jul 3, 2008 - 09:55:21 | (Never Played) #1 of 4 in a 12 mins set. |
| The Blackest Crow | Fayssoux | Thu., Jul 3, 2008 - 09:55:21 | (Never Played) #2 of 4 in a 12 mins set. |
| Wisdom | Sarah C. Hanson | Thu., Jul 3, 2008 - 09:55:21 | (Never Played) #3 of 4 in a 12 mins set. |
| Saturday Night Boogie Woogie Man | Mitch Woods | Thu., Jul 3, 2008 - 09:55:21 | (Never Played) #4 of 4 in a 12 mins set. |
| Scabs | Anne Feeney | Tue., Jul 1, 2008 - 22:32:50 | Protest (Protest) #1 of 3 in a 11 mins set. |
| My Vote Don't Matter Anymore | Victoria Parks | Tue., Jul 1, 2008 - 22:32:50 | Protest (Protest) #2 of 3 in a 11 mins set. |
| Normal No More | Steve Brooks | Tue., Jul 1, 2008 - 22:32:50 | Protest (Protest) #3 of 3 in a 11 mins set. |
| Catfish | Bob Franke | Tue., Jul 1, 2008 - 17:32:09 | Live (Live) #1 of 3 in a 12 mins set. |
| Allegra | Radoslav Lorkovic | Tue., Jul 1, 2008 - 17:32:09 | Live (Live) #2 of 3 in a 12 mins set. |
| Short Work | Kris Delmhorst | Tue., Jul 1, 2008 - 17:32:09 | Live (Live) #3 of 3 in a 12 mins set. |
| Cornish Floral Dance | Jennifer Armstrong | Tue., Jul 1, 2008 - 15:26:52 | (Artists from Maine) #1 of 3 in a 10 mins set. |
| Blackberry Downs | Cindy Kallet | Tue., Jul 1, 2008 - 15:26:52 | (Artists from Maine) #2 of 3 in a 10 mins set. |
| Song For Megumi | Noel Paul Stookey | Tue., Jul 1, 2008 - 15:26:52 | (Artists from Maine) #3 of 3 in a 10 mins set. |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 2,019 total requests |
| Cindy Kallet | 29 | 1% |
| Allison Crowe | 28 | 1% |
| Sloan Wainwright | 27 | 1% |
| Antje Duvekot | 24 | 1% |
| Danny Schmidt | 23 | 1% |
| Dave Carter And Tracy Grammer | 22 | 1% |
| Cindy Kallet - Ellen Epstein - Michael Cicone | 19 | 1% |
| David Elias | 19 | 1% |
| 3 Blind Mice | 17 | 1% |
| Doug Geeting | 16 | 1% |
| Paul Kamm And Eleanore MacDonald | 16 | 1% |
| Adrian Kosky | 15 | 1% |
| Dave Potts | 13 | 1% |
| Girlyman | 12 | 1% |
| Radoslav Lorkovic | 12 | 1% |
