User:Anagram
From WWR
Contents |
Obsessions
I rotate obsessions. This is my latest.
Others, lasting various amounts of time, include motorcycling, reading, geography, sailing, sudoku, knitting, writing music, geocaching, kite flying, skydiving, fireworks, yoga, gardening, bird-watching, and sitting doing absolutely nothing.
Interests
I'm enjoying finding out how Wheatheads managed to find their way to WWR. It's pretty nifty!
I'm currently reading The Tao of Physics which talks about how quantum theory (dealing with things extremely small) and relativity theory (dealing with things going close to the speed of light) have similar concepts to Asian religion and philosophy.
It's all very interesting, and it's giving me a new perspective on life and suchness.
I'm going to have to keep this following comment, which is from about six months ago, because it still fits...
Here's a quote from Richard Feynman's The Pleasure of Finding Things Out. :
"The world looks so different after learning science. For example, the trees are made of air, primarily. When they are burned, they go back to air, and in the flaming heat is released the flaming heat of the sun which was bound in to convert the air into trees, and in the ash is the small remnant of the part which did not come from air, that came from the solid earth, instead."
I'm also building a small gallery here.
Maps
Lots about maps - all of which I enjoy.
Rhymes With Orange
Oh, I wish I were an orange
Better than a door hinge
Because oranges don't squeak.
Bad "poetry" composed by Anagram late at night due to a weird chat conversation. Anagram's WWR Home Page
Bisbonian and Anagram, asleep at the wheel of QuiltMama's red Chevy station wagon with those hot plastic seat covers |
Lots of people have taken a picture of this sign. Here's my version. |
||
Waiting for the train in the mid-1980s, looking north toward the bridge |
Up the tracks about 10 miles |
Pyrotechnics Guild International certification card |
Latest News
Click here to edit your news page. Whenever you update your news page it will automatically be included on the Listener News page.
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | |
| Nickname (set in preferences) | Anagram |
| Location | Nothing found. |
| Songs ranked | 2,318 |
| Contributions |
| |||
| Birthday | Sorry, this listener has not provided birthday information. | ||
| This year's birthday | Sorry, this listener has not provided birthday information. | ||
| Zodiac sign | Sorry, this listener has not provided birthday information. | ||
| Current Listening Status | |
| Other people at Anagram's IP | None |
| Last seen | 1 month, 5 days ago |
| IPs used recently | 216.161.39.2 (gatekeeper.co.santa-fe.nm.us) / 65.19.28.22 (65.19.28.22) / 74.50.138.104 (074-050-138-104.plateautel.net) |
Anagram's Favorites
Request this show that Anagram is sure to like! Here are songs Anagram has rated 5 stars.
The current music queue contains 6 songs that will take 22 mins, 9 secs to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: Dave Carter And Tracy Grammer / Larry Zarella / Greg Brown / Johnsmith / Townes Van Zandt / Darryl Purpose With Julie Beaver / Joel Mabus / Doug Geeting / Harry Manx / Pete Seeger / Robin Hopper / Radoslav Lorkovic / Guy Davis / Danny Schmidt / Paul Kamm And Eleanore MacDonald / Faith Petric / The Mammals / 3 Blind Mice / The Waybacks / Darryl Purpose / Rod Picott / Dave Carter / Kristina Olsen / Girlyman / Brooks Williams / Acoustic Eidolon / Jack Williams / Rich Baumann / Ray Weaver / Sarah C. Hanson / Cascada De Flores / Cosy Sheridan / Kris Delmhorst / Jake Schepps / Tracy Grammer / Guy Clark / Antje Duvekot / Houston Jones / Karen Savoca / Peter Mayer / Sara Thomsen / Dar Williams / Esther Golton / Mikael Santana / Emily Elbert / Red Molly / Neil Jacobs / Les Barker / Tom Paxton / Carla Ulbrich
Requests Anagram has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| The Garden Song | Jenn Adams | Wed., Jul 9, 2008 - 19:25:33 | seeing if this is the same Garden Song I'm used to. |
| Pastures Of Plenty | Spirit Of Guthrie | Sun., Jul 6, 2008 - 17:32:02 | |
| Tecumseh Valley (Van Zandt) | Peter Mulvey | Wed., Feb 20, 2008 - 20:56:21 | wandered to this song from the "new tags" link. |
| In This World | Mark Ettinger | Sun., Feb 17, 2008 - 19:14:35 | tagged "happy" and not rated yet |
| In This World | Mark Ettinger | Sun., Feb 17, 2008 - 19:11:05 | has a "happy" tag and an interesting title. |
| In This World | Mark Ettinger | Sun., Feb 17, 2008 - 19:10:25 | Has a "happy" tag |
| In This World | Mark Ettinger | Thu., Jan 31, 2008 - 18:24:48 | It's a song about seeing his baby for the first time. |
| Hush | James Moors | Thu., Jan 31, 2008 - 18:24:07 | The album description at CDBaby makes me want to hear it. |
| Save The Day | Gordie Sampson | Thu., Jan 31, 2008 - 17:58:30 | Unheard, unranked. (#1 of 3 in a 10 mins music block) |
| Memories Of You | Sally Shuffield | Thu., Jan 31, 2008 - 17:58:30 | Unheard, unranked. (#3 of 3 in a 10 mins music block) |
| Anne Louise | James Moors | Thu., Jan 31, 2008 - 17:58:30 | Unheard, unranked. (#2 of 3 in a 10 mins music block) |
| Te Acuerdo En Mis Suenos | Karen Mal | Thu., Jan 31, 2008 - 16:39:36 | never heard, never rated |
| In This World | Mark Ettinger | Thu., Jan 31, 2008 - 16:39:06 | intriguing title |
| She Looks Like Catherine | Spottiswoode & His Enemies | Thu., Jan 31, 2008 - 16:33:59 | Unheard, unranked ... unloved?? (#1 of 3 in a 8 mins music block) |
| We Shall Rise | The Bost Family Traditions | Thu., Jan 31, 2008 - 16:33:59 | Unheard, unranked ... unloved?? (#2 of 3 in a 8 mins music block) |
| Christmas Fo Argyle | John Danley | Thu., Jan 31, 2008 - 16:33:59 | Unheard, unranked ... unloved?? (#3 of 3 in a 8 mins music block) |
| Mother Earth | Johnson, Miller & Dermody | Wed., Jan 30, 2008 - 19:03:45 | Randomly Requestable #4 and never rated. |
| Since Losing You | Mojo Collins | Wed., Jan 30, 2008 - 19:02:36 | Randomly Requestable #3 and never rated before. |
| For You | Emily Higgins | Wed., Jan 30, 2008 - 19:01:05 | Randomly Reuestable #2 |
| In This World | Mark Ettinger | Wed., Jan 30, 2008 - 18:59:46 | Randomly Requestable. |
| In This World | Mark Ettinger | Wed., Jan 2, 2008 - 21:05:56 | "healing" is a good concept. |
| In This World | Mark Ettinger | Wed., Jan 2, 2008 - 21:05:21 | Good title. |
| In This World | Mark Ettinger | Wed., Jan 2, 2008 - 21:04:40 | because I just saw the Pete Seeger documentary movie... wonderful... |
| Saved | Larry Zarella | Thu., Dec 27, 2007 - 17:09:54 | Never ranked! So rank it! |
| In This World | Mark Ettinger | Thu., Dec 27, 2007 - 16:57:26 | another "happy" tag |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 282 total requests |
| Greg Brown | 10 | 4% |
| Larry Zarella | 9 | 3% |
| Dave Carter And Tracy Grammer | 9 | 3% |
| Townes Van Zandt | 6 | 2% |
| Darryl Purpose With Julie Beaver | 4 | 1% |
| Cascada De Flores | 4 | 1% |
| Joel Mabus | 4 | 1% |
| Darryl Purpose | 3 | 1% |
| Ann Zimmerman | 3 | 1% |
| Dar Williams | 3 | 1% |
| Faith Petric | 3 | 1% |
| Kris Delmhorst | 3 | 1% |
| Sari | 2 | 1% |
| Paul Kamm And Eleanore MacDonald | 2 | 1% |
| Peter Mulvey | 2 | 1% |

