Stick your pin in the new Wheathead map!
Audio magazines
From WWR
|
Audio magazines are what most people call "podcasts". Here on Whole Wheat Radio, they are (and always have been) called audio magazines. (If you are interested in why, look at the history of this page.)
Subscription link
Note that you can subscribe to the audio feeds in iTunes or other RSS readers by using this link: http://feeds.feedburner.com/WWRAudioMagazines
Streaming vs. downloading
It is OK if you stream these audio magazines. Embedded players have finally become sophisticated enough to allow efficient playing and skipping of MP3s directly from a server. If you anticipate listening more than once though, it is polite to download the file to your computer where you can listen to it an unlimited number of times without using any of the WWR server's resources. Do that by downloading the MP3 by pointing to the Title, right-mouse clicking and choosing "SAVE" to save the MP3 file to your machine (or whatever procedure your computer uses). Thanks.
House Concerts
Live musical and theatrical events performed at Whole Wheat Radio just outside of Talkeetna, Alaska. Our House concerts are one of the things we are most proud of - enjoy!
The 11AM Hour
Generally farcical and for entertainment purposes only unless otherwise indicated. These are likely to contain adult language and may not be suitable for family entertainment. Not something to be proud of typically (although there are occasional moments of brilliance ... very occasional ....) but lots of fun to produce and apparently fun to listen to live.
| # | Title | Date | Runtime | Bytes |
| 1 | Jim Has A Coffee Accident And Decides To Replace His Computer With A Tv | Tuesday, July 8th, 2008 | 1 hr, 12 mins | 69,772,933 |
| 2 | Wwr News And Mosquitos | Thursday, July 3rd, 2008 | 58 mins, 16 secs | 55,939,689 |
| 3 | An Interview About Jazz With Rocco And Denise Of The Rocco John Group | Tuesday, July 1st, 2008 | 1 hr, 9 mins | 67,053,688 |
| 4 | The Wwr News - Atuuschaaw Is Going To Be Eating Good Thanks To Y\'All | Monday, June 30th, 2008 | 58 mins, 43 secs | 56,363,129 |
| 5 | The Wwr Daily News | Friday, June 27th, 2008 | 56 mins, 43 secs | 54,453,423 |
| 6 | Esther Golton And Pam Emerson Sing Live | Thursday, June 26th, 2008 | 1 hr, 3 mins | 60,667,661 |
| 7 | Not Worth The Bytes Used To Record It - Just Talking | Wednesday, June 25th, 2008 | 51 mins, 55 secs | 49,838,770 |
| 8 | News - Stuff And Other Stuff | Friday, June 20th, 2008 | 1 hr | 58,348,395 |
| 9 | Lots Of Wwr News - New Google Map - Best Wishes To Norma | Thursday, June 19th, 2008 | 59 mins, 5 secs | 56,726,323 |
| 10 | Aaron English Would Like To Play In Your Garage | Wednesday, June 18th, 2008 | 54 mins, 32 secs | 52,359,476 |
| 11 | Someone Put Mildew In My Coffee Or Something Like That | Monday, June 16th, 2008 | 1 hr, 2 mins | 59,955,892 |
| 12 | Wwr History - Something Akin To Music Finally Shuts Jim Up | Friday, June 13th, 2008 | 49 mins, 7 secs | 47,151,716 |
| 13 | Mouth Shut, Body Moving... | Thursday, June 12th, 2008 | 58 mins, 36 secs | 56,250,237 |
| 14 | How To Lower The Price Of Gasoline And Other Political Gems | Wednesday, June 11th, 2008 | 1 hr, 5 mins | 63,107,727 |
| 15 | More Preaching To The Choir About Changes And Mission At Wwr | Monday, June 9th, 2008 | 1 hr, 23 mins | 79,709,484 |
| 16 | One Hour Of Program Debugging And Not Very Listenable | Friday, June 6th, 2008 | 58 mins, 28 secs | 56,125,294 |
| 17 | Marian Call And Time For Three | Thursday, June 5th, 2008 | 1 hr, 2 mins | 60,467,867 |
| 18 | I Forgot To Turn Off The Recorder Or Something | Tuesday, June 3rd, 2008 | 53 mins, 7 secs | 50,994,838 |
| 19 | Just Another Normal Day | Monday, June 2nd, 2008 | 36 mins, 3 secs | 34,612,487 |
| 20 | Just Chatting Over The Fence | Friday, May 30th, 2008 | 1 hr | 58,098,872 |
| 21 | Back Home | Thursday, May 29th, 2008 | 1 hr, 16 mins | 73,694,582 |
| 22 | Dry And Boring But Very Wiki-Ish Talking About Current Discussions And Community News | Wednesday, May 7th, 2008 | 46 mins, 49 secs | 44,941,991 |
| 23 | Please Download - A Serious Interview With Esther And Jim About Wwr | Tuesday, May 6th, 2008 | 1 hr, 30 mins | 86,859,517 |
| 24 | Some Discussion About The Lack Of A Chat But Pretty Stilted And Uncomfortable | Monday, May 5th, 2008 | 40 mins, 43 secs | 39,090,136 |
| 25 | Wiki Talk About New Artist Formats | Friday, May 2nd, 2008 | 41 mins, 46 secs | 40,101,972 |
| 26 | Finally - A Funny One! Hp Gets Sent To Hell And Jim Proffers Another Million Dollary Idea | Thursday, May 1st, 2008 | 58 mins, 20 secs | 56,005,375 |
| 27 | Medical Update On Jim's Trip To The Clinic | Wednesday, April 30th, 2008 | 23 mins, 49 secs | 22,858,241 |
| 28 | More Dry And Boring Wiki Design Talk | Tuesday, April 29th, 2008 | 1 hr, 4 mins | 61,566,689 |
| 29 | Boring Wiki Tech Blathering And System Design Garbage | Monday, April 28th, 2008 | 1 hr, 3 mins | 60,630,896 |
| 30 | Nothing Entertaining - Just Business Of The Day | Friday, April 25th, 2008 | 27 mins, 10 secs | 26,084,473 |
| 31 | Tech Talk About Tagging And Other Boring Wiki Stuff | Wednesday, April 23rd, 2008 | 1 hr, 4 mins | 61,605,992 |
| 32 | Jimbob Goes Deep Behind The Mask Of Religion | Monday, April 21st, 2008 | 1 hr | 58,260,222 |
| 33 | Lissa And Other Weird Stuff That Makes No Sense | Friday, April 18th, 2008 | 1 hr, 4 mins | 62,055,713 |
| 34 | Rules And Stuff - Very Boring But Probably Necessary | Wednesday, April 16th, 2008 | 1 hr, 4 mins | 61,608,919 |
| 35 | J-Walk Is Closed So It's Old Home Week | Tuesday, April 15th, 2008 | 1 hr | 58,179,968 |
| 36 | Probably Not So Awful As Most And Mention Of 2 Old Rules Now In Writing | Monday, April 14th, 2008 | 1 hr, 4 mins | 61,825,859 |
| 37 | Unfocused, Unfunny And Just The Run Of The Mill Blather | Friday, April 11th, 2008 | 1 hr, 4 mins | 61,564,619 |
| 38 | Some Readings From The Book Technostress - Www.Technostress.Com | Thursday, April 10th, 2008 | 1 hr, 2 mins | 59,515,373 |
| 39 | Cleaning Out The Temp Folder | Wednesday, April 9th, 2008 | 1 hr, 5 mins | 63,190,452 |
| 40 | The State Of The Universe As Of Today | Tuesday, April 8th, 2008 | 1 hr, 3 mins | 60,622,937 |
| 41 | A Mess - Lost Dsl - Reflections On Too Many People At A House Concert | Monday, April 7th, 2008 | 48 mins, 40 secs | 46,728,334 |
| 42 | Chatting With Esther - Nothing Here So Not Sent Up | Friday, April 4th, 2008 | 51 mins, 33 secs | 49,495,623 |
| 43 | Thoughts Keep Getting In The Way | Thursday, April 3rd, 2008 | 59 mins, 49 secs | 57,426,799 |
| 44 | What Happens When The Untrained Are Given A Microphone And A Website | Tuesday, April 1st, 2008 | 36 mins, 56 secs | 35,453,048 |
| 45 | An Open Breakfast Table Discussion Between Jim And Esther About Wwr Future And Indie Music Stuff - Not Particularly Entertaining | Monday, March 31st, 2008 | 1 hr, 9 mins | 66,292,646 |
| 46 | One Of Those That Should Have Never Happened | Friday, March 28th, 2008 | 38 mins, 58 secs | 37,415,762 |
| 47 | Happy Birthday Ruben And Jody's Big Day And Penises Vs. Breasts | Thursday, March 27th, 2008 | 1 hr, 2 mins | 60,049,524 |
| 48 | Nothing Funny - Just Visiting And Sharing Stories And Stuff | Wednesday, March 26th, 2008 | 57 mins, 2 secs | 54,755,649 |
| 49 | A Fun One That Got A Serious And Stuff As Jody's Birthday Morphed Into Christianity And Nazi Talk - Ugh | Monday, March 24th, 2008 | 59 mins, 46 secs | 57,383,821 |
| 50 | Esther And Jim Have An Impromptu Conversation About Independent Music And Making A Living In That Arena | Thursday, March 20th, 2008 | 1 hr, 4 mins | 61,956,294 |
| 51 | The Jimbob Shows Fails Miserably In Episode 3 Or 4 Or Whatever This Is | Wednesday, March 19th, 2008 | 1 hr, 2 mins | 60,127,690 |
| 52 | Jimbob's Show Number 4 Actually | Tuesday, March 18th, 2008 | 54 mins, 19 secs | 52,136,689 |
| 53 | More Million Dollar Ideas For St. Paddy's Day | Monday, March 17th, 2008 | 1 hr, 2 mins | 59,627,368 |
| 54 | The Jimbob Show Discusses Male Health Issues | Friday, March 14th, 2008 | 56 mins, 28 secs | 54,208,944 |
| 55 | One Hour And Ten Minutes Of Non-Stop Talking - Jimbob's First Show Ever! | Tuesday, March 11th, 2008 | 1 hr, 10 mins | 67,733,295 |
| 56 | Buy The Red Wheat Funnel Cake Trailer For Wwr! | Friday, March 7th, 2008 | 1 hr, 1 min | 59,170,538 |
| 57 | A Serious One - Death And Stuff So Don't Download If You Want To Laugh | Thursday, March 6th, 2008 | 1 hr | 58,115,633 |
| 58 | People Kill Guns And Guns Look Good Today In The Mirror | Wednesday, March 5th, 2008 | 59 mins, 5 secs | 56,715,037 |
| 59 | What Heaven Must Really Be Like | Tuesday, March 4th, 2008 | 1 hr, 4 mins | 62,224,551 |
| 60 | Has Some Stupid Intro For Esther's Show Tonight | Monday, March 3rd, 2008 | 1 hr | 58,361,370 |
| 61 | Like Talking To A Friend Over The Fence | Friday, February 29th, 2008 | 1 hr, 2 mins | 59,697,582 |
| 62 | Something About Gawd Or Something - I Forget | Wednesday, February 27th, 2008 | 47 mins, 44 secs | 45,829,283 |
| 63 | Competition And Dog Castration | Tuesday, February 26th, 2008 | 1 hr | 57,621,152 |
| 64 | Brion At Mediawiki Says He Cares - Hoory | Monday, February 25th, 2008 | 6 mins, 31 secs | 6,264,009 |
| 65 | Serious Programmer Head - Sucks Sucks Sucks | Monday, February 25th, 2008 | 47 mins, 40 secs | 45,760,737 |
| 66 | Includes Ray Naylor's Interview With Esther Golton | Friday, February 22nd, 2008 | 1 hr, 22 mins | 78,976,796 |
| 67 | How To Add Stickers To Songs On Wwr And Other Wiki Stuff | Thursday, February 21st, 2008 | 59 mins, 21 secs | 56,977,938 |
| 68 | Gardening Chitter Chatter | Wednesday, February 20th, 2008 | 19 mins, 58 secs | 19,173,081 |
| 69 | I Would Not Bother Downloading This One - Seriously - It Sucks | Tuesday, February 19th, 2008 | 1 hr, 4 mins | 62,193,239 |
| 70 | Some Discussion Of New Stickers On The Wiki | Monday, February 18th, 2008 | 37 mins, 45 secs | 36,247,986 |
| 71 | Another Friday Garden Variety Hour | Friday, February 15th, 2008 | 48 mins, 21 secs | 46,416,506 |
| 72 | Jim's Universal Angst About The Consumerism Of Selling Wwr Junk | Thursday, February 14th, 2008 | 14 mins, 43 secs | 14,130,442 |
| 73 | Happy Valentine's Day | Thursday, February 14th, 2008 | 1 hr, 5 mins | 63,001,531 |
| 74 | Esther Golton On Wdvx, Knoxville | Tuesday, February 12th, 2008 | 1 hr, 4 mins | 61,645,265 |
| 75 | B. Tanner Wins Something Or Other | Saturday, February 9th, 2008 | 1 min, 20 secs | 1,273,986 |
| 76 | Anita Announces The Wine And Dessert Tasting For The Talkeetna Playground | Saturday, February 9th, 2008 | 5 mins, 11 secs | 4,968,785 |
| 77 | Faq Qod Dsl Interruptus | Friday, February 8th, 2008 | 1 hr | 57,785,820 |
| 78 | Katie Gives Her Opinion Of Myspace | Thursday, February 7th, 2008 | 9 mins, 24 secs | 9,025,040 |
| 79 | Abbreviated And Nothing To Say | Thursday, February 7th, 2008 | 22 mins, 46 secs | 21,863,489 |
| 80 | Talkeetna Democratic Caucus 2008 | Wednesday, February 6th, 2008 | 7 mins, 34 secs | 7,259,848 |
| 81 | Talking About Computer Education But Probably Dry And Boring As Toast | Wednesday, February 6th, 2008 | 1 hr, 8 mins | 65,847,462 |
| 82 | A Pretty Good One For A Change | Tuesday, February 5th, 2008 | 1 hr, 8 mins | 66,145,846 |
| 83 | Discussing Wiki, Music, Internet And Whole Wheat Radio | Monday, February 4th, 2008 | 1 hr, 6 mins | 64,155,431 |
| 84 | The 11Am Hour | Monday, February 4th, 2008 | 1 hr | 58,462,485 |
| 85 | Pre-Show Nothing | Friday, February 1st, 2008 | 48 mins, 38 secs | 46,695,266 |
| 86 | Colored Coffee And Beta Runs With An Iditarod Dog | Thursday, January 31st, 2008 | 1 hr, 11 mins | 68,486,855 |
| 87 | Late And Without Coffee | Wednesday, January 30th, 2008 | 45 mins, 11 secs | 43,376,640 |
| 88 | Do Not Be Afraid | Monday, January 28th, 2008 | 58 mins | 55,675,955 |
| 89 | A Statement From Jim About Stuff On Wwr | Friday, January 25th, 2008 | 5 mins, 39 secs | 5,432,268 |
| 90 | More About Forced Volunteering At Wwr | Thursday, January 24th, 2008 | 51 mins, 24 secs | 49,342,222 |
| 91 | We All Need To Contribute Meaningful Content To Wwr | Wednesday, January 23rd, 2008 | 14 mins, 36 secs | 14,009,221 |
| 92 | Stupid Retards Everywhere | Wednesday, January 23rd, 2008 | 59 mins, 17 secs | 56,914,376 |
| 93 | All Screwed Up | Tuesday, January 22nd, 2008 | 1 hr, 3 mins | 61,218,927 |
| 94 | Gotta Clean So Can Not Play | Friday, January 18th, 2008 | 9 mins, 24 secs | 9,018,764 |
| 95 | I Think I Was Drinking But It Was Some Sort Of A Plea About Being Human On The Internet | Thursday, January 17th, 2008 | 13 mins, 14 secs | 12,700,208 |
| 96 | The Phone Company And Other Annoyances | Thursday, January 17th, 2008 | 1 hr, 8 mins | 65,344,208 |
| 97 | Linux, Doctors And Gawd | Tuesday, January 15th, 2008 | 1 hr, 5 mins | 62,788,373 |
| 98 | A Serious Request For Geek Help Setting Up Bind And Qmail On Our New Linux Server | Monday, January 14th, 2008 | 7 mins, 37 secs | 7,317,724 |
| 99 | Random Thoughts About Esther And Living With A Traveling Musician | Wednesday, January 9th, 2008 | 13 mins, 12 secs | 12,670,510 |
| 100 | The Worst Birthday Rant Ever | Tuesday, January 8th, 2008 | 1 hr, 1 min | 58,990,382 |
| 101 | Grants And Funding And Jobs At Greasy Grills | Monday, January 7th, 2008 | 1 hr, 12 mins | 69,738,636 |
| 102 | Jim Interviews Jim | Friday, January 4th, 2008 | 1 hr, 11 mins | 68,787,335 |
| 103 | Birthdays And A Neuclur Bomb | Thursday, January 3rd, 2008 | 1 hr, 2 mins | 59,815,433 |
| 104 | Politics, Craigslist And Hiding From Gleason | Wednesday, January 2nd, 2008 | 1 hr, 8 mins | 65,575,345 |
| 105 | Happy New Year's Eve | Monday, December 31st, 2007 | 53 mins, 38 secs | 51,484,665 |
| 106 | Opening Flying Trout And Fine-Line Boxes With Esther | Sunday, December 30th, 2007 | 1 hr, 12 mins | 69,461,539 |
Other Audio Events
Events that aren't quite house concerts.
| # | Artist | Title | Date | Runtime | Bytes |
| 1 | Grace Snider | Climb On Brotha! | Friday, June 20th, 2008 | 6 mins, 55 secs | 6,635,455 |
| 2 | Robin Song | Winter Slideshow | Saturday, March 29th, 2008 | 31 mins, 52 secs | 30,588,726 |
| 3 | Grace | Grace Reads Her Fiction | Thursday, March 27th, 2008 | 37 mins, 36 secs | 36,099,518 |
| 4 | Jack Williams | Jack Williams Interview At Whole Wheat Radio | Wednesday, February 20th, 2008 | 1 hr | 58,345,827 |